Bell Schedules »
			
			
					Regular Bell Schedule 2025 - 2026 Academic Year
			
		
			Regular Bell Schedule 2025 - 2026 Academic Year
		
	
	
	
	
	
		
			
				Regular Bell Schedule 2025 - 2026 Academic Year
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Flex Period (M-Th) | 
						7:20 AM | 
						8:20 AM | 
						60 min | 
					
				
					
						| 1st Period | 
						8:30 AM | 
						9:19 AM | 
						49 min | 
					
				
					
						| 2nd Period | 
						9:25 AM | 
						10:13 AM | 
						48 min | 
					
				
					
						| Deer Time | 
						10:19 AM | 
						10:49 AM | 
						30 min | 
					
				
					
						| 3rd Period | 
						10:55 AM | 
						11:43 AM | 
						48 min | 
					
				
					
						| 4th Period | 
						11:43 AM | 
						1:13 PM | 
						90 min | 
					
				
					
						| -----> A Lunch | 
						11:43 AM | 
						12:13 PM | 
						30 min | 
					
				
					
						| -----> B Lunch | 
						12:13 PM | 
						12:43 PM | 
						30 min | 
					
				
					
						| -----> C Lunch | 
						12:43 PM | 
						1:13 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						1:19 PM | 
						2:07 PM | 
						48 min | 
					
				
					
						| 6th Period | 
						2:13 PM | 
						3:01 PM | 
						48 min | 
					
				
					
						| 7th Period | 
						3:07 PM | 
						3:55 PM | 
						48 min |