Schedule
| Class | Time | |
| 1st Period | 8:40 - 9:30 | |
| 2nd Period | Art 1 | 9: 36 - 10:24 | 
| Deer Time | 10:30 - 10:54 | |
| 3rd Period | Conference | 11:00 - 11:48 | 
| 4th Period | 11:54 - 12:48 | |
| C Lunch | 12:48 - 1:18 | |
| 5th Period | Art 1 | 1:24 - 2:12 | 
| 6th Period | Art 1 | 2:18 - 3:06 | 
| 7th Period | Art 1 | 3:12 - 4:00 | 
